Tuition and Fees
Estimated Cost of Attendance (COA) 2024-2025
For information on the cost of attendance, tuition and fees, please refer to the link below: 
https://tcop.touro.edu/admissions--aid/tuition-and-fees/
First Year students | ||||
|---|---|---|---|---|
COSTS  | FALL  | SPRING  | TOTAL  | |
Tuition  | $23,720  | $23,720  | $47,440  | |
Fees  | $100  | $100  | $200  | |
Room and Board (est.)  | $15,788  | $15,788  | $31,576  | |
Books and Supplies (est.)  | $694  | $694  | $1,388  | |
Personal (est.)  | $4,387  | $4,387  | $8,774  | |
Transportation (est.)  | $1,410  | $1,410  | $2,820  | |
Loan Fee (Optional)  | $203  | $203  | $406  | |
Health Insurance  | $2,,820  | $3,716  | $6,536  | |
Computer (First year only)  | $375  | $375  | $750  | |
Miscellaneous  | $1,336  | $1,336  | $2,672  | |
TOTALS (COA)  | $50,833  | $51,729  | $102,562  | |
Second Year Students | ||||
COSTS  | FALL  | SPRING  | TOTAL  | |
Tuition  | $23,720  | $23,720  | $47,440  | |
Fees  | $100  | $100  | $200  | |
Room and Board (est.)  | $15,788  | $15,788  | $31,576  | |
Books and Supplies (est.)  | $694  | $694  | $1,388  | |
Personal (est.)  | $4,387  | $4,387  | $8,774  | |
Transportation (est.)  | $1410  | $1410  | $2,820  | |
Loan Fee (Optional)  | $203  | $203  | $406  | |
Health Insurance  | $3,716  | $3,716  | $7,432  | |
Miscellaneous  | $1,336  | $1,336  | $2,672  | |
TOTALS (COA)  | $51,354  | $51,354  | $102,708  | |
Third Year Students | ||||
COSTS  | FALL  | SPRING  | TOTAL  | |
Tuition  | $23,720  | $23,720  | $47,440  | |
Fees  | $100  | $100  | $200  | |
Room and Board (est.)  | $15,788  | $15,788  | $31,576  | |
Books and Supplies (est.)  | $694  | $694  | $1,388  | |
Personal (est.)  | $4,387  | $4,387  | $8,774  | |
Transportation (est.)  | $1,496  | $1,497  | $2,993  | |
Loan Fee (Optional)  | $203  | $203  | $406  | |
Health Insurance  | $3,716  | $3,716  | $7,432  | |
Miscellaneous  | $1,336  | $1,336  | $2,672  | |
TOTALS (COA)  | $51,440  | $51,441  | $102,881  | |
FOURTH YEAR STUDENTS | ||||
COSTS  | FALL  | SPRING  | TOTAL  | |
Tuition  | $23,720  | $23,720  | $47,440  | |
Fees  | $100  | $100  | $200  | |
Room and Board (est.)  | $12,720  | $12,721  | $25,411  | |
Books and Supplies (est.)  | $694  | $694  | $1,388  | |
Personal (est.)  | $4,387  | $4,387  | $8,774  | |
Transportation (est.)  | $1,410  | $1,410  | $2,830  | |
Loan Fee (Optional)  | $203  | $203  | $406  | |
Health Insurance  | $3,716  | $3,716  | $7,432  | |
Miscellaneous  | $1,336  | $1,336  | $2,672  | |
TOTALS (COA)  | $48,286  | $48,287  | $96,553  | |
Please note: 
  | ||||